Sensor | 1/2.8” CMOS |
Total pixels | 3 Mpx (2048p x 1536p) |
Minimum illumination (lux) | 0Lux (IR ON) |
Electronic Shutter Speed | Auto / Manual (1/25s - 1/10000s) / FLK |
S/N ratio | >50db (AGC OFF) |
Lens type | 2.8-12mm Autofocus Autoiris Motorized Varifocal lens |
Dual Stream | 30 fps at 3Mpx + 30 fps at D1 |
Video compression | H.265 / H.264 |
Video bite rate | 16Kbps-8000Kbps, VBR/CBR support |
Alarm | Video loss, network anomaly, tampering alarm, storage exception, Motion detection, Intelligent alarm |
Onboard video analytics | Object count, Area detection, Object detection, Intrusion detection |
Supervision software compatibility | Videosurveillance Client Software App (included) |
Smartphone compatibility | iPhone and Android |
Browser compatibility | Internet Explorer (v. 9), Firefox |
NVR compatibility | Compatible with BUNV116, firmware version V4.0_160411 (without analytics management) and NVS300P8 (complete management) in direct configuration and compliant with ONVIF S Profile |
Day&Night | True Day&Night (IR Cut Filter) |
WDR | T-WDR (120dB) |
3D DNR function | Yes |
Motion Detection | Yes |
Privacy Zones | Yes |
Mirror function | Yes |
IR LED illuminator | 2 high power IR LED, 50m range |
Network interface | 10/100 Ethernet (RJ-45) adaptive |
Network protocols | TCP/IP, DHCP, PPPoE, UPnP, UDP, FTP, HTTP, DDNS, RTSP, NTP, SMTP, ONVIF, GB28181 |
BNC video output | Yes |
Housing | Aluminium alloy with internal cable routing |
Adjustment | On 3 axis |
Protection class | IP66 |
Operating temperature | -20°C /+55°C, U.R. 0%-90% no-condensing |
Dimensions and weight | W121 x H148 x D236, 1,2Kg |
Power consumption | max 10W |
Power supply | 12Vdc / PoE |
Object count, Area detection, Object detection, Intrusion detection