Video Standard | Full-HD 1080p |
Operating system | Embedded (Linux) |
IP video inputs | 8 |
Compatible IP cameras | It is compatible with e-Vision® Smart cameras (with direct configuration) and S Profile ONVIF cameras (with manual configuration) |
Video compression | H.264 High Profile at Level 4.2 |
Bit Rate | 16-8000Kbps |
Video outputs | 1 x VGA, 1 x HDMI. 1080p / 960p / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF resolution |
Recording resolution | 25 fps @ 1080p for 8 channels |
Playback simultaneous resolution | 1 channel at 1080p |
Recording mode | Manual / Alalrm / Motion Detection / Scheduled |
Viewing | 1 / 4 / 9 |
Search mode | Date, Calendar, Event, Channel |
Playback Video | Start, Stop, Speed different, Frame play, snapshoot, Full-screen |
Privacy Zones | Yes |
Motion Detection | 22 x 18 sensitive grid |
Snapshot | Supportated (BMP) |
Switch PoE | Built-in switch PoE with 8 ports |
Protocols | TCP/IP, HTTP, DDNS, SMTP(SSL), DHCP,PPPOE, UPNP, NTP, ONVIF, P2P |
Internet Explorer compatibility | Yes |
Remote operations | Monitoring, Playback, Recording, System Setup, Dome Camera Control, Storage |
Smartphone compatibility | iPhone and Android (APP Fseye, MEye and GooLink) |
Local management software (included) | Videosurveillance Client Software |
Network interface | 1 x Ethernet RJ-45, 10/100/1000 MBps Adaptive |
Alarm inputs/outputs | 2 inputs / 1 output |
Serial interface | 1 x RS485 |
USB | 3 x USB 2.0 |
Max HDD installable (optionals) | 2 (HDD not supplied) |
Max capacity per HDD | 4 TB |
Control interface | Supplied USB mouse |
Dimensions and weight | L 360 x H 48 x P 242 mm, 2Kg |
Operating temperature | -10°C ~ 55°C, 10% ~ 90% |
NVR Power consumption | Max 45W |
PoE Switch Power consumption | Max 80W |
Power supply |
AC230V - DC48V/3A with external power supply unit |